Forced Circulation Tanks
Available in various sizes, the Forced circulation tanks with one, two or without heat exchanger serve numerous applications. They are mostly encountered in cases of many collectors, where large quantities of hot water are required. Moreover, such systems in smaller capacities often replace solar water heaters mainly for technical or aesthetic reasons.
AVAILABLE MODELS
TYPE | HEAT EXCHANGERS | ||
WITHOUT | WITH 1 | WITH 2 | |
160lt | Yes | Yes | Yes |
200lt | Yes | Yes | Yes |
300lt | Yes | Yes | Yes |
400lt | Yes | Yes | Yes |
500lt | Yes | Yes | Yes |
800lt | Yes | Yes | Yes |
1000lt | Yes | Yes | Yes |
1500lt | Yes | Yes | Yes |
2000lt | Yes | Yes | Yes |
- Outer casing of PVC artificial leather & ABS caps of high resistance
- Water storage tank of cold rolled steel with double inner enamel coating (GLASS) (160lt up to 2000lt)
- Thermal insulation ensures minimum heat losses, maintaining the hot water temperature
- Thermal insulation of expanded ecological polyurethane for the types with capacity up to 500lt
- 100mm thick soft polyurethane for the types with capacity ranging from 800lt to 2000lt
- Available as buffer tanks (without heat exchanger)
- A heating element can be used as an optional back-up source
FC0 - Without heat exchanger | |||||||||
MODEL | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | |
TOTAL CAPACITY (EN 12897) | lt | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 |
NET WEIGHT | kg | 45 | 66 | 117 | 125 | 175 | 211 | 338 | 388 |
INSULATION | mm | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 |
MAXIMUM WORKING TEMPERATURE | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
MAXIMUM PRESSURE OF WATER TANK | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
FC1 - With 1 heat exchanger | ||||||||||
MODEL | 160 | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | |
TOTAL CAPACITY (EN 12897) | lt | 160 | 200 | 300 | 400 | 500 | 800 | 988 | 1500 | 1950 |
NET WEIGHT | kg | 54 | 65 | 92 | 137 | 145 | 221 | 233 | 382 | 454 |
INSULATION | mm | 50 | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 |
HEAT EXCHANGER SURFACE (S1 - LOWER HE) | m² | 0.96 | 0.96 | 1.45 | 1.65 | 2.25 | 2.89 | 3.45 | 3.47 | 4.5 |
HEAT EXCHANGER CAPACITY (S1) | lt | 5.8 | 5.8 | 8.8 | 10 | 13.7 | 26.2 | 31.3 | 31.4 | 41.6 |
EXCHANGED POWER OF HE S1 IN CONTINUOUS MODE | ||||||||||
70-90°C | kW | 39 | 39 | 52 | 61 | 86 | 148 | 175 | 175 | 250 |
60-80°C | 31 | 31 | 39 | 47 | 64 | 107 | 130 | 140 | 195 | |
50-70°C | 17 | 17 | 29 | 33 | 41 | 70 | 85 | 100 | 130 | |
50-60°C | 9 | 9 | 24 | 17 | 20 | 50 | 56 | 80 | 68 | |
MAXIMUM FLOW RATE OF DHW (ΔT 35°C) (S1) IN CONTINUOUS MODE | ||||||||||
70-90°C | lt/min | 28 | 28 | 37 | 44 | 62 | 61 | 72 | 72 | 102 |
60-80°C | 22 | 22 | 28 | 34 | 46 | 44 | 53 | 57 | 80 | |
50-70°C | 12 | 12 | 21 | 24 | 28 | 29 | 35 | 41 | 53 | |
50-60°C | 13 | 13 | 34 | 25 | 27 | 20 | 23 | 33 | 2 | |
QUANTITY OF HOT WATER MIX 45°C (S1) | lt | 190 | 240 | 330 | 412 | 553 | 845 | 1081 | 1728 | 2145 |
HEAT LOSS (ΔT 45K) | kW/24h | 1.6 | 1.7 | 2.1 | 2.8 | 3.1 | 5.1 | 5.3 | 6.5 | 8.3 |
MAXIMUM WORKING TEMPERATURE | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
MAXIMUM WORKING TEMPERATURE COIL HE | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
MAXIMUM PRESSURE OF WATER TANK | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
MAXIMUM PRESSURE OF COIL HEAT EXCHANGER | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
FC2 - With 2 heat exchangers | |||||||||
MODEL | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | |
TOTAL CAPACITY (EN 12897) | lt | 200 | 300 | 400 | 500 | 800 | 977 | 1500 | 1928 |
NET WEIGHT | kg | 70 | 100 | 146 | 158 | 252 | 279 | 421 | 501 |
INSULATION | mm | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 |
HEAT EXCHANGER SURFACE (S1 - LOWER HE) | m² | 0.75 | 1.21 | 1.65 | 2.25 | 2.89 | 3.45 | 3.47 | 4.5 |
HEAT EXCHANGER SURFACE (S2 - UPPER HE) | m² | 0.54 | 0.85 | 0.76 | 1.04 | 1.54 | 1.31 | 2.3 | 2.7 |
HEAT EXCHANGER CAPACITY (S1) | lt | 4.6 | 7.4 | 10 | 13.7 | 26.2 | 31.3 | 31.4 | 41.6 |
HEAT EXCHANGER CAPACITY (S2) | lt | 3.3 | 5.2 | 4.6 | 6.4 | 9.4 | 7.9 | 20.5 | 25.2 |
EXCHANGED POWER OF HE S1 IN CONTINUOUS MODE | |||||||||
70-90°C | kW | 29 | 45 | 61 | 86 | 148 | 175 | 175 | 250 |
60-80°C | 22 | 33 | 47 | 64 | 107 | 130 | 140 | 195 | |
50-70°C | 14 | 25 | 33 | 41 | 70 | 85 | 100 | 130 | |
50-60°C | 7 | 20 | 17 | 20 | 50 | 56 | 80 | 68 | |
EXCHANGED POWER OF HE S2 IN CONTINUOUS MODE | |||||||||
70-90°C | kW | 19 | 32 | 30 | 39 | 87 | 72 | 120 | 117 |
60-80°C | 13 | 24 | 21 | 27 | 57 | 50 | 95 | 83 | |
50-70°C | 9 | 15 | 12 | 17 | 36 | 30 | 68 | 51 | |
50-60°C | 5 | 9 | 4 | 6 | 20 | 17 | 51 | 24 | |
MAXIMUM FLOW RATE OF DHW (ΔT 35°C) (S1) IN CONTINUOUS MODE | |||||||||
70-90°C | lt/min | 21 | 33 | 44 | 62 | 61 | 72 | 72 | 102 |
60-80°C | 16 | 24 | 34 | 46 | 44 | 53 | 57 | 80 | |
50-70°C | 10 | 18 | 24 | 28 | 29 | 35 | 41 | 53 | |
50-60°C | 11 | 28 | 25 | 27 | 20 | 23 | 33 | 26 | |
MAXIMUM FLOW RATE OF DHW (ΔT 35°C) (S2) IN CONTINUOUS MODE | |||||||||
70-90°C | lt/min | 14 | 21 | 21 | 29 | 36 | 29 | 49 | 46 |
60-80°C | 9 | 17 | 15 | 19 | 23 | 20 | 39 | 34 | |
50-70°C | 7 | 11 | 9 | 12 | 15 | 12 | 28 | 21 | |
50-60°C | 8 | 13 | 6 | 10 | 8 | 7 | 21 | 10 | |
QUANTITY OF HOT WATER MIX 45°C (S1) | lt | 225 | 302 | 405 | 510 | 823 | 1055 | 1660 | 2080 |
QUANTITY OF HOT WATER MIX 45°C (S2) | lt | 111 | 151 | 200 | 250 | 401 | 503 | 611 | 991 |
HEAT LOSS (ΔT 45K) | kW/24h | 1.7 | 2.1 | 2.8 | 3.1 | 5.1 | 5.3 | 6.5 | 8.3 |
MAXIMUM WORKING TEMPERATURE | °C | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
MAXIMUM WORKING TEMPERATURE COIL HE | °C | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
MAXIMUM PRESSURE OF WATER TANK | MPa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
MAXIMUM PRESSURE OF COIL HEAT EXCHANGER | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
|
|||||||||||||||||||||||||||||||||||||||||||
Copyright © 2022 Economy Solar Solutions. All rights reserved.
Created by developNET