Aelios Collector
The Aelios collectors offer a range of options both with respect to the water frame and to the absorber, that can meet all the needs, maintaining at the same time the high overall performance combined with the affordable price.
Aelios collectors used in:
- Solar water heaters Aelios
- Forced circulation systems (Aelios CUS - CUB)
TYPE | m² | CUS | CUB | ALS | ALB |
Aelios 1500 | 1.5 | Yes | Yes | Yes | Yes |
Aelios 2000 | 2.0 | Yes | Yes | Yes | Yes |
Aelios 2600 | 2.6 | Yes | Yes | Yes | Yes |
The AELIOS collector, with aluminium profile, is available in the following models:
- AELIOS CUS with copper water frame and selective absorber
- AELIOS CUB with copper water frame and black painted absorber
- AELIOS ALS with aluminium water frame and selective absorber
- AELIOS ALB with aluminium water frame and black painted absorber
Collector Aelios
High density eco-friendly thermal insulation with a 50mm and 20mm (back and lateral) thick layer of prepressed rockwool with a covering of black glass fabric for the minimization of thermal losses. Glasswool insulation thermal conductivity λ=0,032 W/(m°C). |
The AELIOS collector, with aluminum profile, is available in the following models:
|
Available in a variety of colors to chose from including metallic, grey, tile and black. |
Tempered solar glass with a stable coefficient of expansion and high light transmittance; can withstand adverse weather conditions (e.g. hail storm, extreme temperature changes, etc.). |
Extruded sections of special design for easy and safe mounting. |
Support base
Galvanized demountable support base for installation on both flat and inclined surface. Specially designed for simple mounting and inertia optimization. |
Designed with the most modern calculation methods, according to which it is subject to natural and electronic inertia tests in extraordinary weather conditions. |
Extruded sections of special design for easy and safe mounting. |
COLLECTOR | Aelios 1500 CUS | Aelios 1500 CUB | Aelios 1500 ALS | Aelios 1500 ALB |
TOTAL AREA (m²) | 1.58 | 1.58 | 1.58 | 1.58 |
NUMBER OF MANIFOLDS | 8 (Ø8) | 8 (Ø8) | 8 (Ø10) | 8 (Ø10) |
HEAT TRANSFER MEDIUM | PROPYLENE GLYCOL SOLUTION | |||
CAPACITY (lt) | 1.12 | 1.12 | 1.14 | 1.14 |
ABSORBER SURFACE (m²) | 1.33 | 1.33 | 1.33 | 1.33 |
TOTAL DIMENSIONS LxWxH (mm) | 1530x1030x80 | 1530x1030x80 | 1530x1030x80 | 1530x1030x80 |
COLLECTOR TOTAL WEIGHT (without liquid) (kg) |
28 | 27.5 | 27 | 26.5 |
ABSORBER | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM |
ABSORBENCY / RADIATION COEFFICIENT | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% |
COLLECTOR | Aelios 2000 CUS | Aelios 2000 CUB | Aelios 2000 ALS | Aelios 2000 ALB |
TOTAL AREA (m²) | 2.09 | 2.09 | 2.09 | 2.09 |
NUMBER OF MANIFOLDS | 8 (Ø8) | 8 (Ø8) | 8 (Ø10) | 8 (Ø10) |
HEAT TRANSFER MEDIUM | PROPYLENE GLYCOL SOLUTION | |||
CAPACITY (lt) | 1.28 | 1.28 | 1.34 | 1.34 |
ABSORBER SURFACE (m²) | 1.80 | 1.80 | 1.80 | 1.80 |
TOTAL DIMENSIONS LxWxH (mm) | 2030x1030x80 | 2030x1030x80 | 2030x1030x80 | 2030x1030x80 |
COLLECTOR TOTAL WEIGHT (without liquid) (kg) |
36.5 | 36 | 35.5 | 35 |
ABSORBER | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM |
ABSORBENCY / RADIATION COEFFICIENT | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% |
COLLECTOR | Aelios 2600 CUS | Aelios 2600 CUB | Aelios 2600 ALS | Aelios 2600 ALB |
TOTAL AREA (m²) | 2.6 | 2.6 | 2.6 | 2.6 |
NUMBER OF MANIFOLDS | 11 (Ø8) | 11 (Ø8) | 11 (Ø10) | 11 (Ø10) |
HEAT TRANSFER MEDIUM | PROPYLENE GLYCOL SOLUTION | |||
CAPACITY (lt) | 1.64 | 1.64 | 1.73 | 1.73 |
ABSORBER SURFACE (m²) | 2.30 | 2.30 | 2.30 | 2.30 |
TOTAL DIMENSIONS LxWxH (mm) | 2030x1280x80 | 2030x1280x80 | 2030x1280x80 | 2030x1280x80 |
COLLECTOR TOTAL WEIGHT (without liquid) (kg) |
45 | 44.5 | 44 | 43.5 |
ABSORBER | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM |
ABSORBENCY / RADIATION COEFFICIENT | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% |
|
Copyright © 2022 Economy Solar Solutions. All rights reserved.
Created by developNET