Aelios
Combines high performance, autonomy, simple installation and cost effectiveness. Produced with the most refined raw materials, always according to the international standards, holds all the certificates which guarantee it's quality. The AELIOS water tank features ABS UV Proof plastic decorative covers that offer a new approach to aesthetics.
Available in:
- Closed-loop or Open-loop
- Only GLASS
- Double or triple action
TYPE | CUS | CUB | ALS | ALB | PERSONS |
120lt/2.0m² | Yes | Yes | Yes | Yes | 2-3 |
160lt/2.0m² | Yes | Yes | Yes | Yes | 3-4 |
160lt/2.6m² | Yes | Yes | Yes | Yes | 3-4 |
160lt/3.0m² | Yes | Yes | Yes | Yes | 3-5 |
200lt/2.0m² | Yes | Yes | Yes | Yes | 4-5 |
200lt/2.6m² | Yes | Yes | Yes | Yes | 4-5 |
200lt/3.0m² | Yes | Yes | Yes | Yes | 4-6 |
200lt/4.0m² | Yes | Yes | Yes | Yes | 4-6 |
300lt/4.0m² | Yes | Yes | Yes | Yes | 7-10 |
300lt/6.0m² | Yes | Yes | Yes | Yes | 12-13 |
The AELIOS collector, with aluminum profile, is available in the following models:
- AELIOS CUS with copper water frame and selective absorber
- AELIOS CUB with copper water frame and black painted absorber
- AELIOS ALS with aluminum water frame and selective absorber
- AELIOS ALB with aluminum water frame and black painted absorber
Water storage tank Aelios
Water storage tank: 3mm thickness cold rolled steel with a double internal layer of enamel, baked at 860°C according to DIN 4753. The enameling is done in our own high tech industrial facilities. The water storage tanks are checked individually upon exit from the enameling unit, assuring the top quality of the enamel. |
Thermal insulation: ecological, high-density (>50kg/m³) expanded polyurethane ensures minimum heat loss, maintaining the hot water temperature. |
Cathode protection by magnesium anodes for effective internal protection against corrosion and mineral deposits caused by electrolytic reactions. |
Large round flange innovative, smart design for the quick cleaning of minerals, fast replacement of anode and immediate access to the electrical components. |
10 kW Stainless steel heat exchanger with ¾" BSP male threaded pipe ends for use of the heating produced by central heating systems during the winter (optional). |
Collector Aelios
High density eco-friendly thermal insulation achieved with a 50mm and 20mm (back and lateral) thick layer of prepressed glasswool with a covering of black glass fabric for the minimization of thermal losses. Glasswool insulation thermal conductivity λ=0,032 W/(m°C) |
The AELIOS collector, with aluminum profile, is available in the following models:
|
Tempered solar glass with a stable coeficient of expansion and high light transmittance, can withstand adverse weather conditions (e.g. hail storm, extreme temperature changes, etc.). |
Extruded sections of special design for easy and safe mounting. |
Support base system & fittings
Galvanized demountable support base, specially designed for simple mounting and inertia optimization.
|
Designed with the most modern calculation methods, according to which it is subject to natural and electronic inertia tests in extraordinary weather conditions. |
Stainless steel flexible pipe or Plastic tube (HDPE) Ø22mm equipped with mechanical tightening fittings for the connection of the water storage tank to the collectors. Simple installation and resistant to high temperatures. It is further equipped with special insulation of appropriate thickness, UV protection for unlimited resistance to extraordinary weather conditions. |
Fixing grips of advanced design for the easy and safe mounting of the collector on the support base. |
Aelios 120lt/2m² | GLASS |
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 119 / 235 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Aelios 160lt/2.0m² | GLASS |
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 131 / 284 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Aelios 160lt/2.6m² | GLASS |
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 141 / 293 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Aelios 160lt/3m² | GLASS |
NUMBER OF COLLECTORS | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 153 / 304 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Aelios 200lt/2.0m² | GLASS |
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 146 / 345 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Aelios 200lt/2.6m² | GLASS |
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 156 / 354 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Aelios 200lt/3m² | GLASS |
NUMBER OF COLLECTORS | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 168 / 364 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Aelios 200lt/4m² | GLASS |
NUMBER OF COLLECTORS | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 190 / 385 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Aelios 300lt/4m² | GLASS |
NUMBER OF COLLECTORS | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 223 / 527 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Aelios 300lt/6m² | GLASS |
NUMBER OF COLLECTORS | 3 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 281 / 580 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
WATER STORAGE TANK Aelios 120lt | GLASS |
DIMENSIONS (mm) | 560x916 |
WEIGHT EMPTY (kg) | 54.9 |
JACKET CAPACITY (lt) | 8.6 |
HEAT EXCHANGER SURFACE (JACKET) (m²) | 0.62 |
MAXIMUM TEST PRESSURE (bar) | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 |
WATER STORAGE TANK Aelios 160lt | GLASS |
DIMENSIONS (mm) | 580x1116 |
WEIGHT EMPTY (kg) | 66.8 |
JACKET CAPACITY (lt) | 12.9 |
HEAT EXCHANGER SURFACE (JACKET) (m²) | 0.91 |
MAXIMUM TEST PRESSURE (bar) | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 |
WATER STORAGE TANK Aelios 200lt | GLASS |
DIMENSIONS (mm) | 580x1356 |
WEIGHT EMPTY (kg) | 81.8 |
JACKET CAPACITY (lt) | 18.3 |
HEAT EXCHANGER SURFACE (JACKET) (m²) | 1.28 |
MAXIMUM TEST PRESSURE (bar) | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 |
WATER STORAGE TANK Aelios 300lt | GLASS |
DIMENSIONS (mm) | 580x1970 |
WEIGHT EMPTY (kg) | 114.5 |
JACKET CAPACITY (lt) | 25.8 |
HEAT EXCHANGER SURFACE (JACKET) (m²) | 1.79 |
MAXIMUM TEST PRESSURE (bar) | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 |
COLLECTOR | Aelios 1500 CUS | Aelios 1500 CUB | Aelios 1500 ALS | Aelios 1500 ALB |
TOTAL AREA (m²) | 1.58 | 1.58 | 1.58 | 1.58 |
NUMBER OF MANIFOLDS | 8 (Ø8) | 8 (Ø8) | 8 (Ø10) | 8 (Ø10) |
HEAT TRANSFER MEDIUM | PROPYLENE GLYCOL SOLUTION | |||
CAPACITY (lt) | 1.12 | 1.12 | 1.14 | 1.14 |
ABSORBER SURFACE (m²) | 1.33 | 1.33 | 1.33 | 1.33 |
TOTAL DIMENSIONS LxWxH (mm) | 1530x1030x80 | 1530x1030x80 | 1530x1030x80 | 1530x1030x80 |
COLLECTOR TOTAL WEIGHT (without liquid) (kg) |
28 | 27.5 | 27 | 26.5 |
ABSORBER | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM |
ABSORBENCY / RADIATION COEFFICIENT | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% |
COLLECTOR | Aelios 2000 CUS | Aelios 2000 CUB | Aelios 2000 ALS | Aelios 2000 ALB |
TOTAL AREA (m²) | 2.09 | 2.09 | 2.09 | 2.09 |
NUMBER OF MANIFOLDS | 8 (Ø8) | 8 (Ø8) | 8 (Ø10) | 8 (Ø10) |
HEAT TRANSFER MEDIUM | PROPYLENE GLYCOL SOLUTION | |||
CAPACITY (lt) | 1.28 | 1.28 | 1.34 | 1.34 |
ABSORBER SURFACE (m²) | 1.80 | 1.80 | 1.80 | 1.80 |
TOTAL DIMENSIONS LxWxH (mm) | 2030x1030x80 | 2030x1030x80 | 2030x1030x80 | 2030x1030x80 |
COLLECTOR TOTAL WEIGHT (without liquid) (kg) |
36.5 | 36 | 35.5 | 35 |
ABSORBER | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM |
ABSORBENCY / RADIATION COEFFICIENT | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% |
COLLECTOR | Aelios 2600 CUS | Aelios 2600 CUB | Aelios 2600 ALS | Aelios 2600 ALB |
TOTAL AREA (m²) | 2.6 | 2.6 | 2.6 | 2.6 |
NUMBER OF MANIFOLDS | 11 (Ø8) | 11 (Ø8) | 11 (Ø10) | 11 (Ø10) |
HEAT TRANSFER MEDIUM | PROPYLENE GLYCOL SOLUTION | |||
CAPACITY (lt) | 1.64 | 1.64 | 1.73 | 1.73 |
ABSORBER SURFACE (m²) | 2.30 | 2.30 | 2.30 | 2.30 |
TOTAL DIMENSIONS LxWxH (mm) | 2030x1280x80 | 2030x1280x80 | 2030x1280x80 | 2030x1280x80 |
COLLECTOR TOTAL WEIGHT (without liquid) (kg) |
45 | 44.5 | 44 | 43.5 |
ABSORBER | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM | SELECTIVE ALUMINIUM | BLACK PAINTED ALUMINIUM |
ABSORBENCY / RADIATION COEFFICIENT | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% |
FLAT SURFACE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCLINED SURFACE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2022 Economy Solar Solutions. All rights reserved.
Created by developNET