Classic
The selective Apollon collector, together with the Classic tank compose value for money systems of high efficiency, making the Classic solar water heater your classic and beloved choice.
Available in:
- GLASS or INOX
- Double or triple action
TYPE | PERSONS |
120lt/2.0m² | 2-3 |
160lt/2.6m² | 3-4 |
160lt/3.0m² | 3-5 |
200lt/2.6m² | 4-5 |
200lt/3.0m² | 4-6 |
200lt/4.0m² | 4-6 |
300lt/4.0m² | 7-10 |
300lt/6.0m² | 10-15 |
GLASS: 2.5mm thickness cold rolled steel with a double internal layer of enamel*, baked at 860°C according to DIN 4753.
INOX: 2mm thickness INOX sheet AISI 316.
Water storage tank Classic
Water storage tank GLASS: 3mm thickness cold rolled steel with a double internal layer of enamel, baked at 860°C according to DIN 4753. The enameling is done in our own high tech industrial facilities. The water storage tanks are checked individually upon exit from the enameling unit, assuring the top quality of the enamel. Water storage tank INOX: 2mm thicness INOX sheet AISI 316. Surrounding heat exchanger (Jacket) with internal expansion tank of cold rolled steel for the operation of the closed loop, which is compulsory at low temperatures and also in areas with water with high mineral content. |
Thermal insulation of ecological, expanded polyurethane of high-density (>50kg/m3) that ensures minimum heat loss, maintaining the hot water temperature. |
Cathode protection by magnesium anode Φ26Χ500mm/ 500gr for effective protection against corrosion and mineral deposits caused by electrolytic reactions. |
Large round flange innovative, smart design for the quick cleaning of minerals, fast replacement of anode and immediate access to the electrical components. |
10 kW Stainless steel heat exchanger with 3/4" BSP male threaded pipe ends for use of the heating produced by central heating systems during the winter (optional). |
Collector Apollon
External one piece trough of naval aluminium alloy, rich in magnesium for protection against corrosion. |
High density eco-friendly thermal insulation achieved with a 60mm thick layer of prepressed rockwool with a covering of black glass fabric for the minimization of thermal losses. Rockwool insulation thermal conductivity: λ=0,035 W/(m°C). |
Headers are punched with upper expansion for perfect manifolds fitting, thus avoiding pressure drop in the collectors. |
Low iron tempered solar glass, with a stable coefficient of expansion and high light transmittance; can withstand adverse weather conditions (e.g. hail storm, extreme temperature changes, etc.). |
Special plastic parts for supporting and sealing the water frame to the trough, specially designed for the collector's ventilation, ith temperature sensor supporting option. Special silicone rubber seals allow fluctuation of the absorber's length (contraction - expansion) at all temperature (from -40 °C and up to +200 °C). |
Four internal M8 threads integrated in the trough for simple and safe collector mounting on the support base. |
Support base system & fittings
Support base for installation on both flat and inclined surface, specially designed for simple mounting and inertia optimization. |
Designed with the most modern calculation methods, according to which it is subject to natural and electronic inertia tests in extraordinary weather conditions. |
316L Stainless steel flexible pipe equipped with mechanical tightening fittings for the connection of the water storage tank to the collectors. Simple installation and resistant to high temperatures. It is further equipped with special insulation of appropriate thickness, UV protection for unlimited resistance to extraordinary weather conditions. |
Classic 120lt/2m² | GLASS | INOX |
NUMBER OF COLLECTORS | 1 | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 108 / 227 | 97 / 214 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
Classic 160lt/2.6m² | GLASS | INOX |
NUMBER OF COLLECTORS | 1 | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 132 / 288 | 126 / 279 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
Classic 160lt/3m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 138 / 293 | 132 / 284 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
Classic 200lt/2.6m² | GLASS | INOX |
NUMBER OF COLLECTORS | 1 | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 145 / 346 | 137 / 333 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
Classic 200t/3m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 151 / 352 | 143 / 339 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
Classic 200lt/4m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 174 / 374 | 166 / 361 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
Classic 300lt/4m² | GLASS | INOX |
NUMBER OF COLLECTORS | 2 | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 202 / 511 | 191 / 493 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
Classic 300lt/6m² | GLASS | INOX |
NUMBER OF COLLECTORS | 3 | 3 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 260 / 571 | 249 / 553 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 3.5 | 3.5 |
WATER STORAGE TANK Classic 120lt | GLASS | INOX |
DIMENSIONS (mm) | 560x1095 | 560x1095 |
WEIGHT EMPTY (kg) | 49 | 38 |
JACKET CAPACITY (lt) | 8.6 | 6.8 |
JACKET SURFACE (m²) | 0.6 | 0.49 |
MAXIMUM TEST PRESSURE (bar) | 15 | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 | 10 |
WATER STORAGE TANK Classic 160lt | GLASS | INOX |
DIMENSIONS (mm) | 560x1325 | 560x1325 |
WEIGHT EMPTY (kg) | 60 | 54 |
JACKET CAPACITY (lt) | 12.9 | 9.4 |
JACKET SURFACE (m²) | 0.9 | 0.85 |
MAXIMUM TEST PRESSURE (bar) | 15 | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 | 10 |
WATER STORAGE TANK Classic 200lt | GLASS | INOX |
DIMENSIONS (mm) | 560x1475 | 560x1475 |
WEIGHT EMPTY (kg) | 72 | 64 |
JACKET CAPACITY (lt) | 18.3 | 13.1 |
JACKET SURFACE (m²) | 1.3 | 0.92 |
MAXIMUM TEST PRESSURE (bar) | 15 | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 | 10 |
WATER STORAGE TANK Classic 300lt | GLASS | INOX |
DIMENSIONS (mm) | 560x2095 | 560x2095 |
WEIGHT EMPTY (kg) | 101 | 90 |
JACKET CAPACITY (lt) | 25.8 | 18.4 |
JACKET SURFACE (m²) | 1.8 | 1.64 |
MAXIMUM TEST PRESSURE (bar) | 15 | 15 |
MAXIMUM OPERATING PRESSURE (bar) | 10 | 10 |
COLLECTOR | Apollon 1500 |
TOTAL AREA (m²) | 1.52 |
NUMBER OF MANIFOLDS | 10 |
HEAT TRANSFER MEDIUM | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 1.45 |
ABSORBER SURFACE (m²) | 1.3 |
TOTAL DIMENSIONS LxWxH (mm) | 1510x1010x110 |
COLLECTOR TOTAL WEIGHT (without liquid) (kg) | 28 |
ABSORBER | SELECTIVE ALUMINIUM |
ABSORBENCY / RADIATION COEFFICIENT | 95% ±2% / 5% ±2% |
COLLECTOR | Apollon 2000 |
TOTAL AREA (m²) | 2.03 |
NUMBER OF MANIFOLDS | 10 |
HEAT TRANSFER MEDIUM | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 1.75 |
ABSORBER SURFACE (m²) | 1.8 |
TOTAL DIMENSIONS LxWxH (mm) | 2010x1010x110 |
COLLECTOR TOTAL WEIGHT (without liquid) (kg) | 38 |
ABSORBER | SELECTIVE ALUMINIUM |
ABSORBENCY / RADIATION COEFFICIENT | 95% ±2% / 5% ±2% |
COLLECTOR | Apollon 2600 |
TOTAL AREA (m²) | 2.53 |
NUMBER OF MANIFOLDS | 13 |
HEAT TRANSFER MEDIUM | PROPYLENE GLYCOL SOLUTION |
CAPACITY (lt) | 2.12 |
ABSORBER SURFACE (m²) | 2.3 |
TOTAL DIMENSIONS LxWxH (mm) | 2010x1260x110 |
COLLECTOR TOTAL WEIGHT (without liquid) (kg) | 45.4 |
ABSORBER | SELECTIVE ALUMINIUM |
ABSORBENCY / RADIATION COEFFICIENT | 95% ±2% / 5% ±2% |
FLAT SURFACE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCLINED SURFACE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copyright © 2022 Economy Solar Solutions. All rights reserved.
Created by developNET